<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects</title>
	<atom:link href="http://johnroach.info/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnroach.info</link>
	<description>Coding for life</description>
	<lastBuildDate>Wed, 16 May 2012 13:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Roach</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2479</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Mon, 07 May 2012 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2479</guid>
		<description>That is actually the screen sizes. Check the screen size related graph at http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/ There you will see that one vertical scan is actually in the size of 525 however I wanted a black border hence 519. And I wanted to scan the are horizontally from 39 to 144. As I said please check out the CRT screen scan graph. You will understand than...</description>
		<content:encoded><![CDATA[<p>That is actually the screen sizes. Check the screen size related graph at <a href="http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/" rel="nofollow">http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/</a> There you will see that one vertical scan is actually in the size of 525 however I wanted a black border hence 519. And I wanted to scan the are horizontally from 39 to 144. As I said please check out the CRT screen scan graph. You will understand than&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laro</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2478</link>
		<dc:creator>Laro</dc:creator>
		<pubDate>Sun, 06 May 2012 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2478</guid>
		<description>I tried to understand your code, but why did you set the value for the horizontal counter to be &gt;=144...and the same question for the vertical one?

  37:   if clk25&#039;event and clk25 = &#039;1&#039; then

  38:     if (horizontal_counter &gt;= &quot;0010010000&quot; ) -- 144

  39:     and (horizontal_counter = &quot;0000100111&quot; ) -- 39

  41:     and (vertical_counter &lt; &quot;1000000111&quot; ) -- 519</description>
		<content:encoded><![CDATA[<p>I tried to understand your code, but why did you set the value for the horizontal counter to be &gt;=144&#8230;and the same question for the vertical one?</p>
<p>  37:   if clk25&#8242;event and clk25 = &#8217;1&#8242; then</p>
<p>  38:     if (horizontal_counter &gt;= &#8220;0010010000&#8243; ) &#8212; 144</p>
<p>  39:     and (horizontal_counter = &#8220;0000100111&#8243; ) &#8212; 39</p>
<p>  41:     and (vertical_counter &lt; &quot;1000000111&quot; ) &#8212; 519</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roach</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2476</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Sun, 06 May 2012 06:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2476</guid>
		<description>Unless you are using intense graphics you have no need of ram. You can simply use a switching mechanism. RAM is good when you have multiple dynamic data to be viewed. For example a snake game where the snake collects points and the length of the snake increases with each point.</description>
		<content:encoded><![CDATA[<p>Unless you are using intense graphics you have no need of ram. You can simply use a switching mechanism. RAM is good when you have multiple dynamic data to be viewed. For example a snake game where the snake collects points and the length of the snake increases with each point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laro</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2475</link>
		<dc:creator>Laro</dc:creator>
		<pubDate>Sat, 05 May 2012 20:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2475</guid>
		<description>Hi John! Me again:)). I have a question for you , if you can help me. As I told you, I have to display 4 images and the selections will be read from the board’s buttons. Should I use a RAM memory for the implementation, or I don&#039;t need it? Are the 2 counters enough?</description>
		<content:encoded><![CDATA[<p>Hi John! Me again:)). I have a question for you , if you can help me. As I told you, I have to display 4 images and the selections will be read from the board’s buttons. Should I use a RAM memory for the implementation, or I don&#8217;t need it? Are the 2 counters enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laro</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2474</link>
		<dc:creator>Laro</dc:creator>
		<pubDate>Thu, 03 May 2012 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2474</guid>
		<description>Thank you! I will try to. Have a nice day!:)</description>
		<content:encoded><![CDATA[<p>Thank you! I will try to. Have a nice day!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roach</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2473</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Thu, 03 May 2012 13:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2473</guid>
		<description>Well the thing is that you first must learn how to program in VHDL.
Please check 
&lt;a href=&quot;http://www.seas.upenn.edu/~ese171/vhdl/vhdl_primer.html&quot; title=&quot;http://www.seas.upenn.edu/~ese171/vhdl/vhdl_primer.html&quot; rel=&quot;nofollow&quot;&gt;http://www.seas.upenn.edu/~ese171/vhdl/vhdl_primer.html&lt;/a&gt;&lt;br/&gt;
 
And the sample code for a snake :
https://github.com/freaktm/VHDL-Snake-Game/tree/master/vhdl

And also check out my code in the previous link... And try to understand it... Because the code in that posts simply colors the screen red...
Which will be a great &quot;Hello World!&quot; program for you. Also if you have any questions on my code please do ask!

**** PS : Remember to connect the FPGA to your Video! Basically you need to edit your UCF file.</description>
		<content:encoded><![CDATA[<p>Well the thing is that you first must learn how to program in VHDL.<br />
Please check<br />
<a href="http://www.seas.upenn.edu/~ese171/vhdl/vhdl_primer.html" title="http://www.seas.upenn.edu/~ese171/vhdl/vhdl_primer.html" rel="nofollow">http://www.seas.upenn.edu/~ese171/vhdl/vhdl_primer.html</a></p>
<p>And the sample code for a snake :<br />
<a href="https://github.com/freaktm/VHDL-Snake-Game/tree/master/vhdl" rel="nofollow">https://github.com/freaktm/VHDL-Snake-Game/tree/master/vhdl</a></p>
<p>And also check out my code in the previous link&#8230; And try to understand it&#8230; Because the code in that posts simply colors the screen red&#8230;<br />
Which will be a great &#8220;Hello World!&#8221; program for you. Also if you have any questions on my code please do ask!</p>
<p>**** PS : Remember to connect the FPGA to your Video! Basically you need to edit your UCF file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laro</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2472</link>
		<dc:creator>Laro</dc:creator>
		<pubDate>Thu, 03 May 2012 12:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2472</guid>
		<description>Well, as I said in the first comment I&#039;m new on VHDL. I&#039;m trying to understand as much as I can, but I&#039;m a little confused:). I read your post relating VGA and I&#039;ll try to understand the code. But now I&#039;m wondering what I should write in order to display only a dot on the screen. I think this is the easiest thing to do...but I wasn&#039;t able to do it:-S</description>
		<content:encoded><![CDATA[<p>Well, as I said in the first comment I&#8217;m new on VHDL. I&#8217;m trying to understand as much as I can, but I&#8217;m a little confused:). I read your post relating VGA and I&#8217;ll try to understand the code. But now I&#8217;m wondering what I should write in order to display only a dot on the screen. I think this is the easiest thing to do&#8230;but I wasn&#8217;t able to do it:-S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roach</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2471</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Thu, 03 May 2012 12:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2471</guid>
		<description>Well first of all you can read through my &lt;a href=&quot;http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/&quot; title=&quot;VGA Link&quot; rel=&quot;nofollow&quot;&gt;post here...&lt;/a&gt; Other than that the Xilinx software is quire straight forward... Choose your hardware, write your code and connect your code through the fpga interface and there isn&#039;t much else to it... Have you been able to understand VHDL programming?</description>
		<content:encoded><![CDATA[<p>Well first of all you can read through my <a href="http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/" title="VGA Link" rel="nofollow">post here&#8230;</a> Other than that the Xilinx software is quire straight forward&#8230; Choose your hardware, write your code and connect your code through the fpga interface and there isn&#8217;t much else to it&#8230; Have you been able to understand VHDL programming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laro</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2470</link>
		<dc:creator>Laro</dc:creator>
		<pubDate>Thu, 03 May 2012 12:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2470</guid>
		<description>Yes, XILINX</description>
		<content:encoded><![CDATA[<p>Yes, XILINX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roach</title>
		<link>http://johnroach.info/projects/comment-page-1/#comment-2469</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Thu, 03 May 2012 12:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?page_id=49#comment-2469</guid>
		<description>What software are you using? Xilinx?</description>
		<content:encoded><![CDATA[<p>What software are you using? Xilinx?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

