<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Roach</title>
	<atom:link href="http://johnroach.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnroach.info</link>
	<description>Coding for life</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by John Roach</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2379</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2379</guid>
		<description>To tell the truth I have never worked with Amplitude-shift keying modulation :( . I&#039;m sorry I can&#039;t really help you.</description>
		<content:encoded><![CDATA[<p>To tell the truth I have never worked with Amplitude-shift keying modulation <img src='http://johnroach.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . I&#8217;m sorry I can&#8217;t really help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by rajashekar bammidi</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2378</link>
		<dc:creator>rajashekar bammidi</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2378</guid>
		<description>hi john,
i think its just a ASK modulation. that i&#039;m using a train of rectangular pulses equally spaced 1usec apart. then modulating it with 10Mhz signal. now i have to demodulate it. how do i do it?</description>
		<content:encoded><![CDATA[<p>hi john,<br />
i think its just a ASK modulation. that i&#8217;m using a train of rectangular pulses equally spaced 1usec apart. then modulating it with 10Mhz signal. now i have to demodulate it. how do i do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by John Roach</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2372</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2372</guid>
		<description>Could you give me the whole code including the signals? I just installed Matlab and would like to try it out.</description>
		<content:encoded><![CDATA[<p>Could you give me the whole code including the signals? I just installed Matlab and would like to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by rajashekar bammidi</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2371</link>
		<dc:creator>rajashekar bammidi</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2371</guid>
		<description>thats what i cant figure out....plz help....may be i think it is because my message is a combination of an ac and a dc signal.....</description>
		<content:encoded><![CDATA[<p>thats what i cant figure out&#8230;.plz help&#8230;.may be i think it is because my message is a combination of an ac and a dc signal&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting VGA output using VHDL and a Spartan-3AN board by John Roach</title>
		<link>http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/comment-page-1/#comment-2370</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=505#comment-2370</guid>
		<description>I&#039;m happy to help!</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting VGA output using VHDL and a Spartan-3AN board by Alex</title>
		<link>http://johnroach.info/2011/01/15/getting-vga-output-using-vga-and-a-spartan-3an-board/comment-page-1/#comment-2369</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=505#comment-2369</guid>
		<description>Hi, Jonh!

Now I&#039;m studying how to send signals from FPGA to VGA and I spend a lot of time to solve some problems with example for Nexys II. When I copy code of your the vga element I saw signal on the screen. Thanks for your work:)</description>
		<content:encoded><![CDATA[<p>Hi, Jonh!</p>
<p>Now I&#8217;m studying how to send signals from FPGA to VGA and I spend a lot of time to solve some problems with example for Nexys II. When I copy code of your the vga element I saw signal on the screen. Thanks for your work:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by John Roach</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2368</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2368</guid>
		<description>I&#039;m sorry to say I really don&#039;t know why you are not getting an output. I couldn&#039;t test your code because sadly I deleted my Matlab program couple months back... However I believe something is probably wrong with your filter...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to say I really don&#8217;t know why you are not getting an output. I couldn&#8217;t test your code because sadly I deleted my Matlab program couple months back&#8230; However I believe something is probably wrong with your filter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by abhinay kundur</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2367</link>
		<dc:creator>abhinay kundur</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2367</guid>
		<description>this is my other mail id....this is rajashekar bammidi</description>
		<content:encoded><![CDATA[<p>this is my other mail id&#8230;.this is rajashekar bammidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by abhinay kundur</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2366</link>
		<dc:creator>abhinay kundur</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2366</guid>
		<description>because as  i have explained i used carrrier of 5Mhz  and my message is a 1Mhz triangle of 0.25v on a 3.5v dc. so i used a low pass cut off at 4Mhz(2*Fc. thats why.....
thanks</description>
		<content:encoded><![CDATA[<p>because as  i have explained i used carrrier of 5Mhz  and my message is a 1Mhz triangle of 0.25v on a 3.5v dc. so i used a low pass cut off at 4Mhz(2*Fc. thats why&#8230;..<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AM and DSB-SC Modulation and Demodulation of a Periodic Square Wave (Matlab) by John Roach</title>
		<link>http://johnroach.info/2009/11/15/am-and-dsb-sc-modulation-and-demodulation-of-a-periodic-square-wave-matlab/comment-page-1/#comment-2365</link>
		<dc:creator>John Roach</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnroach.info/?p=127#comment-2365</guid>
		<description>Just a couple questions about your code.
Why are Fc=4e6 and Fs=32e6 ?</description>
		<content:encoded><![CDATA[<p>Just a couple questions about your code.<br />
Why are Fc=4e6 and Fs=32e6 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

